Marsh is fully committed to the principle of transparency in our insurance transactions. As an insurance broker, Marsh’s role is to place insurance coverage for our clients. We are compensated in a variety of ways, including commissions and fees paid by insurance companies. In some cases, some insurance companies agree to pay Marsh contingent commissions when we meet set thresholds for insurance policies placed with them during a given year. The set thresholds may include volume, profitability, retention and/or growth metrics. The amount of contingent commission earned may vary depending on factors relating to an entire book of business over the course of the year or period. As a result, the amount of contingent commission attributable to any given insurance policy typically will not be known at the time of placement.
If you decide to proceed with the quotation, Marsh will serve as your broker in placing your insurance coverage(s) referenced above. Marsh may receive different forms of compensation that relate directly or indirectly to your placements, including commissions paid by insurer(s). Commissions may vary depending on a number of factors, including the insurance purchased and the insurer selected.
Please visit the links below to learn more about our disclosure statements
Insurance Company | Habitational Incl. Scheduled Articles / Collections | Automobile / Recreational Vehicles | Watercraft | Excess Liability |
---|---|---|---|---|
Aviva Group of Companies | 15%-22% | 12.5%-15% | 15%-22% | 15%-22% |
Berkley Insurance Co. | 25% | NA | NA | NA |
CAA | 20% | 12.5% | 20% | 20% |
Chubb | 20%-21% | 10%-13.5% | 11%-21% | 15%-16% |
Definity | 20% | 10%-12.5% | 20% | 20% |
Intact Insurance Group of Companies | 20% | 10%-12.5% | 20% | 20%-22% |
Jevco Insurance | NA | 12.5% | NA | NA |
Northbridge Insurance | 20% | 10%-12.5% | NA | 20% |
Nordic | NA | 7.5% | NA | NA |
Premier Canada | 15% | NA | 15% | 15% |
SGI | 20% | 12.5% | NA | 20% |
Travelers Insurance Co. of Canada | 22%-25% | 10%-15% | 22%-25% | 22%-25% |
XN Financial Services Canada | 15%-22% | NA | 20% | 10%-22% |
April Canada | 10%-20% | NA | 17.5% | NA |
Autoglass Maintenance Inc. | NA | 15% | NA | NA |
Beacon Underwriting Ltd. | NA | 15% | NA | NA |
Boxx Insurance | 15% | NA | NA | NA |
Burns & Wilcox | 10%-15% | NA | 15% | 15% |
Cansure Underwriting Ltd. | 15% | NA | NA | NA |
Trisura Guarantee Insurance Co. | 25% | NA | NA | NA |
Beck Glass Shield Inc. | 12-31% | NA | NA | NA |
Pure | 20% New Business 15% Renewal Business |
NA | 20% New Business 15% Renewal Business |
20% New Business 15% Renewal Business |
Axa XL | 20% - 21% | NA | NA | NA |
Pacific Marine Underwriting | NA | NA | 15% | NA |
Berkley Canada/Berkley Asset Protection | 25% | NA | NA | NA |